School Governors
School Governors for St. Joseph’s Catholic Primary School
Members and Vacancies
| Appointments | Role | Start Date | End Date | |
| Mrs Evelyn Holdsworth | Chair, Safeguarding Lead | 13/09/2021 | 12/09/2025 | Foundation |
| Nicola McNelis | Executive Headteacher | 01/03/2025 | – | Staff Governor |
| Mandy Nicolaou | Head of School | 01/03/2025 | – | Staff Governor |
| Canon Alan McLean | Catholic Life Lead | 13/09/2021 | 12/09/2025 | Foundation |
| Mrs Natalie Feary | Finance Lead | 01/09/2022 | 31/08/2026 | Parent Governor |
| Mrs Angela McShane | Health and Safety Lead EYFS link governor |
13/02/2024 | 12/02/2028 | Foundation Governor |
| Mr Andrew Harding | Vice Chair, Pupil Premium Lead, finance link governor |
25/03/2024 | 25/03/2028 | Foundation |
| Morné Adriaans | SEND Lead | 18/06/2024 | 17/06/2028 | Foundation |
| Philomena Ofodu | Behaviour and attendance link governor | 05/11/2024 | 04/11/2028 | Foundation |
| Elvira Galeani | – | 13/09/2025 | 12/09/2029 | Staff Governor |
Previous Members
| Appointments | Start Date | End Date | |
| Mr Michael Coffey | 01/09/2022 | 01/03/2025 | Staff Member |
| Miss Cara Cahill | 12/02/2020 | 07/10/2020 | Local Authority |
| Sr. Ann Marie Niblock | 12/02/2020 | 11/02/2024 | Foundation |
| Miss Geraldine Davies | 12/02/2020 | 11/02/2024 | Foundation |
| Mrs Claire Gillespie | 12/02/2020 | 11/02/2024 | Foundation |
| Fr Christopher Pearson | 27/03/2020 | 26/03/2024 | Foundation |
| Mr Christopher Boissiere | 27/03/2020 | 26/03/2024 | Foundation |
| Mrs Consalvi | 01/09/2022 | 29/09/2023 | Parent Governor |
| Miss Allen | 01/09/2022 | 31/08/2024 | Staff Member |
Governors Meetings
The governing body does not operate a committee structure but has lead members for key areas as shown above.
- Governing Body Meetings Attendance 2024-25
- Governing Body Meetings Attendance 2023-24
- Governing Body Meetings Attendance-2022-23
- Governing Body Meetings Attendance 2021-22
- Governing Body Meetings Attendance 2020-21
